Commonwealth Bank of Australia BSB Numbers
Complete list of Commonwealth Bank of Australia BSB numbers with branch addresses and details. Click any BSB number for full information.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Beaudesert | Beaudesert | QLD | 764-400 |
| Beenleigh | Beenleigh | QLD | 764-401 |
| Boonah | Boonah | QLD | 764-402 |
| Bundaberg | Bundaberg | QLD | 764-403 |
| Burleigh Heads | Burleigh Heads | QLD | 764-404 |
| Caboolture | Caboolture | QLD | 764-405 |
| Caloundra | Caloundra | QLD | 764-406 |
| Charleville | Charleville | QLD | 764-407 |
| Childers | Childers | QLD | 764-408 |
| Chinchilla | Chinchilla | QLD | 764-409 |
| Coolangatta | Coolangatta | QLD | 764-410 |
| Charleville | Charleville | QLD | 764-411 |
| Dalby | Dalby | QLD | 764-412 |
| Gatton | Gatton | QLD | 764-413 |
| Gayndah | Gayndah | QLD | 764-414 |
| Goondiwindi | Goondiwindi | QLD | 764-415 |
| Gympie | Gympie | QLD | 764-416 |
| Ipswich | Ipswich | QLD | 764-417 |
| Kingaroy | Kingaroy | QLD | 764-418 |
| Laidley | Laidley | QLD | 764-419 |
| Maroochydore | Maroochydore | QLD | 764-420 |
| Maryborough | Maryborough | QLD | 764-421 |
| Biloela | Biloela | QLD | 764-422 |
| Murgon | Murgon | QLD | 764-423 |
| Nambour | Nambour | QLD | 764-424 |
| Oakey | Oakey | QLD | 764-425 |
| Hervey Bay | Hervey Bay | QLD | 764-426 |
| Pittsworth | Pittsworth | QLD | 764-427 |
| Roma | Roma | QLD | 764-428 |
| St George | St George | QLD | 764-429 |
| Southport | Southport | QLD | 764-430 |
| Stanthorpe | Stanthorpe | QLD | 764-431 |
| Surfers Paradise | Surfers Paradise | QLD | 764-432 |
| Toowoomba | Toowoomba | QLD | 764-433 |
| Warwick | Warwick | QLD | 764-434 |
| Nanango | Nanango | QLD | 764-435 |
| Gayndah | Gayndah | QLD | 764-436 |
| Clifford Gardens QLD | Toowoomba | QLD | 764-437 |
| Earlville Cairns | Earlville | QLD | 764-438 |
| Tewantin | Tewantin | QLD | 764-439 |
| Cooroy | Cooroy | QLD | 764-440 |
| Kilcoy | Kilcoy | QLD | 764-441 |
| Chinchilla | Chinchilla | QLD | 764-442 |
| 616 Ruthven Street Toowoomba | Toowoomba | QLD | 764-443 |
| Booval | Booval | QLD | 764-444 |
| Broadbeach | Broadbeach | QLD | 764-445 |
| Grand Central Toowoomba | Toowoomba | QLD | 764-446 |
| Kawana Waters | Buddina | QLD | 764-447 |
| Bribie Island | Bribie Island | QLD | 764-448 |
| Noosa Heads | Noosa Heads | QLD | 764-449 |
What is a Commonwealth Bank of Australia BSB number?
A Commonwealth Bank of Australia BSB number is a six-digit code used to identify specific branches of Commonwealth Bank of Australia across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Commonwealth Bank of Australia BSB numbers is shown on this page for quick reference.